Product Details:
Strength | 1 mg |
Packaging Type | Blister |
Brand | ANABREZ |
Manufactured By | SUN PHARMA LTD |
Shelf Life | 24 MONTHS |
Usage/Application | Hospital |
Product Details:
Form | Tablet |
Composition | GILTERITINIB |
Manufacturer | EVEREST |
Dose | 40 MG |
Brand | GILTERNIB |
Usage/Application | Hospital |
Packaging Size | BOTTLE OF 90 TABLETS |
Product Type | Finished Product |
Packaging Type | Bottle |
Product Details:
Type of Cancer | Lymphoma |
Form | Tablet |
Composition | OLAPARIB |
Manufacturer | EVEREST |
Brand | OLANIB |
Usage/Application | Hospital |
Packaging Size | BOTTLE OF 112 CAPSULE |
Packaging Type | Bottle |
Product Details:
Form | Tablet |
Composition | TUCATINIB |
Manufacturer | EVEREST |
Dose | 150 MG |
Brand | TUCAXEN |
Usage/Application | Hospital |
Packaging Size | BOTTLE OF 30 TABLETS |
Product Type | Finished Product |
Packaging Type | Bottle |
Product Details:
Packaging Type | Box |
Strength | 10 mg |
Brand | CYTOBLASTIN INJECTION |
Manufacturer | CIPLA |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 300 mcg |
Manufacturer | Intas Pharmaceuticals |
Dose | 300 MCG |
Brand | NEUKIN |
Usage/Application | Hospital |
Pack Contains | 1 SINGLE DOSE OF PRE FILLED SYRINGE OF 1ML |
Dosage | 300 MCG |
Packaging Type | BOX |
Country of Origin | Made in India |
Product Details:
Strength | 50 mg |
Pack Type | Box |
Brand Name | DYRONIB 50 MG |
Manufacturer | HETORO |
COMPOSITION | Dasatinib |
TREATMENT | myeloid leukemia |
Country of Origin | Made in India |
Product Details:
FORM | TABLETS |
MANUFACTURED BY | CIPLA |
BRANSD | Lenvatol 10 Mg |
PACKEGING SIZE | 1*10 TABLETS |
COMPOSITION | Lenvatinib |
Product Details:
Stregnth | 500 mg |
Packaging Type | Box |
Packaging Size | 50 ml |
Brand | Enfiera 500mg |
Manufacturer | ZYDUS |
Also gives | Pharma Third party manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | 120 mg |
Form | Tablet |
Composition | SOTORASIB |
Manufacturer | EVEREST |
Dose | 120 MG |
Brand | SOTOXEN |
Usage/Application | Hospital |
Packaging Size | 56 TABLETS |
Also Gives | Third Party Manufacturing |
Packaging Type | Bottle |
Sotoxen 120 Mg (Sotorasib) is used to treat a certain type of lung cancer (non-small cell lung cancer; NSCLC) that has spread to other parts of the body or cannot be removed by surgery in adults who have received at least one other treatment. Sotorasib is in a class of medications called KRAS inhibitors.
Product Details:
Form | Tablet |
Composition | Lenvatinib (4mg) |
Manufacturer | Hetero Healthcare Limited |
Dose | 4 MG |
Brand | LENVA |
Usage/Application | Clinical |
Packaging Size | 6*1*10 |
Product Details:
Strength | 80 mg |
BRAND | OSIMERT |
MANUFACTURER | EVEREST |
COMPOSITION | osimertinib |
DOSE | 80 MG |
Product Details:
Stregnth | 500 mg |
Packaging Type | Box |
Packaging Size | 50 ml |
Brand | rixilta,RIXISTA |
Manufacturer | HALSTED |
Also gives | Pharma Third party manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | 250 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Brand | Cytomid Flutamide 250 Mg Tablets |
Manufacturer | CIPLA |
Usage / Application | Clinical |
Shelf Life | 24 MONTHS |
Product Details:
Strength | 3.6 mg |
Packaging Type | Vial |
Brand | ZOLADEX |
Manufacturer | AstraZeneca |
Shelf Life | 24 MONTHS |
Product Details:
Strength | 3.6 mg |
Packaging Type | Vial |
Brand | Zoladex 3.6 Injection |
Manufacturer | AstraZeneca |
Shelf Life | 24 months |
Product Details:
Strength | 40 mg |
Form | Injection |
Composition | MITOMYCIN |
Manufacturer | BIOCHEM |
Dose | 40 MG |
Brand | MITOMYCIN - C KYOWA |
Packaging Size | 1*40 MG |
Also Gives | Third Party Manufacturing |
Packaging Type | Bottle |
Country of Origin | Made in India |
Product Details:
Strength | 40 mg |
Dose | 40 MG |
Brand | LOMOOTHER 40 |
Packaging Size | 1*6 CAPSULE |
Also Gives | Third Party Manufacturing |
Packaging Type | Bottle |
Country of Origin | Made in India |
Product Details:
Form | Injection |
Manufacturer | GLASCOSMITHKLINE |
Dose | 100MG |
Brand | VECTIBIX |
Packaging Size | 1*1 |
Also Gives | Third Party Manufacturing |
Packaging Type | Bottle |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Composition | Lapatinib (250mg) |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Dose | 250 |
Brand | TYKERB 250 |
Usage/Application | Clinical |
Packaging Size | 30 TABLETS |
Also Gives | Third Party Manufacturing |
Product Type | Finished Product |
Packaging Type | Strip |
Product Details:
Dose | 80 MG |
Brand | OSIMERT |
Packaging Size | 30 TABLETS |
Also Gives | Third Party Manufacturing |
Product Type | Finished Product |
Packaging Type | Bottle |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Brand | ONDANYX |
Manufacturer | VITALIS |
Shelf Life | 24 MONTHS |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 2.5 mg |
Usage/Application | Hospital |
Brand | letrozole 2.5 mg |
Packaging Type | Strip |
Country of Origin | Made in India |
Product Details:
Strength | 250 mg |
Item Code | Abiraterone Acetate 250mg Tablet |
Product Name | mytera 250mg |
Manufactured By | MYLAN |
Country of Origin | Made in India |
Product Details:
Strength | 5 mg |
Form | Tablet |
Composition | RUXOLITINIB |
Manufacturer | NOVARTIS |
Dose | 5 MG |
Brand | JAKAVI |
Usage/Application | Hospital |
Packaging Size | 56 TABLETS |
Also Gives | Third Party Manufacturing |
Packaging Type | PACK |
Country of Origin | Made in India |
Product Details:
Strength | 5 mg |
Drug Name | Rolimus 5mg |
COMPOSITION | Everolimus |
MANUFACTURED BY | CIPLA |
Country of Origin | Made in India |
Product Details:
Strength | 2000iu |
Dose | 2000 IU |
Packaging Size | 1*1 |
Packaging Type | Box |
Drug Strength | 2000 IU |
Product Details:
Strength | 20 mg |
Form | Tablet |
Composition | JAKAVI 20MG |
Manufacturer | NOVARTIS |
Dose | 20 MG |
Brand | JAKAVI 20MG |
Packaging Size | 60 TABLETS |
Also Gives | Third Party Manufacturing |
Packaging Type | BOX |
Country of Origin | Made in India |
Product Details:
Strength | 80 mg |
Form | Tablet |
Composition | OSIMERTINIB |
Manufacturer | BEACON |
Dose | 80 MG |
Brand | TAGRIX |
Usage/Application | Hospital |
Packaging Size | 1 STRIP OF 10 TABLETS (30 TABLETS IN A BOX) |
Packaging Type | Strip |
Product Details:
Strength | 80 mg |
Form | Tablet |
Composition | osimertinib |
Manufacturer | EVEREST |
Dose | 80 MG |
Brand | OSIMERT |
Usage/Application | Hospital |
Packaging Size | BOTTLE OF 30 TABLETS |
Packaging Type | Bottle |
Product Details:
Strength | 50 mg |
Form | Tablet |
Composition | ELTROMBOPAG |
Dose | 50 MG |
Brand | ELOPAG |
Usage/Application | Hospital |
Packaging Size | BOTTLE OF 14 TABLET |
Brand Name | Elopag Tablet 50 Mg |
Manufacturer | EVEREST,EVEREST |
Country of Origin | Made in India |
Product Details:
Strength | 120 mg |
Form | Tablet |
Composition | SOTARASIB |
Manufacturer | EVEREST |
Dose | 120 MG |
Brand | SOTOXEN |
Usage/Application | Hospital |
Packaging Size | BOTTLE OF 56 TABLETS |
Packaging Type | Bottle |
Product Details:
Strength | 125 mg |
Form | Tablet |
Composition | PALBOCICLIB |
Manufacturer | EVEREST |
Dose | 125 MG |
Brand | PALBOXEN |
Usage/Application | Hospital |
Packaging Size | 1 BOTTLE OF 21 TABLETS |
Packaging Type | Bottle |
Product Details:
Strength | 150 mg |
Packaging Size | 224 (4 Packs Of 56) Hard Capsules |
Packaging Type | Box |
Item Name | Alecensa |
Composition | Alectinib |
Manufacture By | Roche Products India Pvt Ltd |
Usage | Non-Small Cell Lung Cancer |
Shelf Life | 24 Months |
Product Details:
Strength | 50 mg |
Packaging Type | Box |
Packaging Size | 10 Tablets |
Manufacturer | Cipla Ltd |
Shelf Life | 24 Months |
Composition | Bicalutamide |
Item Name | Calutide |
Usage | Cancer |
Product Details:
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Brand | ARMOTRAZ |
Manufacturer | CIPLA |
Usage/Application | Hospital |
Shelf Life | 24 MONTHS |
Product Details:
Strength | 200mg |
Packaging Size | 56 Tablets |
Packaging Type | Bottle |
Brand | CAPMAXEN |
Manufactured By | EVEREST |
Dosage | 200 MG |
Prescription/Non Prescription | Prescription |
Product Details:
Strength | 140 mg |
Form | Tablet |
Composition | Ibrutinib |
Manufacturer | EVEREST |
Dose | 140 MG |
Brand | IBRUXEN |
Usage/Application | Hospital |
Packaging Size | BOTTLE OF 120 TABLETS |
Product Details:
Dose/Strength | 250 mg |
Manufactured By | BEACON |
Dosage | 250 MG |
Content | CRIZOTINIB |
Country of Origin | Made in India |