Product Details:
Strength | 200 mg |
Packaging Size | 6*10 |
Composition | Artesunate 200 mg |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 24 months |
Pack Type | strip |
Manufacture By | kachhela |
Product Details:
Strength | 100 mg |
Packaging Size | 6*10 TABLETS |
Composition | ARTESUNATE TABLETS |
Treatment | Malaria |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 24 MONTHS |
Pack Type | STRIPS |
Manufacture By | KACHHELA |
Product Details:
Strength | 50 mg |
Packaging Size | 6*10 tablets |
Composition | ARTESUNATE TABLETS |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 24 months |
Manufacture By | kachhela |
Product Details:
Strength | 200 mg |
Packaging Size | 1X4 |
Composition | ARTESUNATE |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 MONTHS |
Manufacture By | ENORMMED |
Product Details:
Strength | 100 mg |
Packaging Size | 10X1X4 |
Composition | Norsunate- tablets 100 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 MONTHS |
Manufacture By | McW Healthcare pvt Ltd |
Product Details:
Strength | 500 mg |
Packaging Size | 1 x 6 tablets |
Composition | NITAZOXANIDE |
Treatment | It is used to treat diarrhoea caused by parasite infections of the intestine |
Prescription/Non prescription | Non prescription |
Form | Injection |
Brand | Nitzonide |
Manufacturer | LUPIN |
Shelf life | 24 MONTHS |
Packaging Type | VIAL |
Country of Origin | Made in India |